Lamont Peterson face total thirty two fights. Total wins thirty match and wins by ko 15 and losses one fight and draws one fight.
| Date | Player |
| 2011.12.10 | Amir Khan |
| 2011.07.29 | Victor Cayo |
| 2010.12.11 | Victor Ortiz |
| 2010.04.10 | Damian Fuller |
| 2009.12.12 | Timothy Bradley |
| 2009.04.25 | Willy Blain |
| 2008.11.01 | Lanardo Tyner |
| 2008.07.05 | CastaƱeda, Jr. |
| 2008.01.04 | Antonio Mesquita |
| 2007.11.17 | Humberto Toledo |
| 2007.09.07 | Rico Frankie Santos |
| 2007.05.25 | John Brown |
| 2007.01.05 | Juaquin Gallardo |
| 2006.11.18 | Marteze Logan |
| 2006.09.01 | Bernal |
| 2006.04.28 | Mario Ramos |
| 2006.02.17 | Jose Leo Moreno |
| 2005.12.10 | Johnny Walker |
| 2005.09.02 | Robert Frankel |
| 2005.08.20 | Meacher Major |
| 2005.07.19 | Miguel Angel Torresillas |
| 2005.06.18 | John Frazier |
| 2005.05.22 | Mikel Williams |
| 2005.04.30 | Orlando Jesus Soto |
| 2005.04.23 | Larry Cunningham |
| 2005.04.09 | Oscar Perez |
| 2005.02.19 | Sheldon Mosley |
| 2005.01.22 | Steve Verdin |
| 2004.12.12 | Daniel Craycraft |
| 2004.11.05 | Michael Moss |
| 2004.10.23 | Walter Gilliam |
| 2004.09.25 | Nicholas Dean |
0 comments:
Post a Comment